|  | Nemanja Besovic 44 | CBirth Date: 8 Jun 1992 Birth Place: Podgorica, Montenegro Nationality: Serbian Height: 219 Weight: 120 Previous team: Baniyas (Abu Dhabi) |   
 | 
| Balkan League, Group B | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 22 Dec 21 | vs. KB Sigal Prishtina | 74 : 78 | * | 21 | 5 | 7 | 71.43 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 4 | 4 | 8 | 1 | 3 | 0 | 0 | 0 | 12 | 19 | 
| 15 Dec 21 | vs. Ironi Rain Nahariya | 61 : 76 | 7 | 1 | 3 | 33.33 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | |
| 9 Dec 21 | vs. KK Ibar Rozaje | 77 : 61 | * | 22 | 3 | 3 | 100.00 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 2 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 8 | 14 | 
| 1 Dec 21 | @ Ironi Rain Nahariya | 98 : 73 | * | 28 | 7 | 12 | 58.33 % | 0 | 0 | 0.00 % | 4 | 7 | 57.14 % | 2 | 3 | 5 | 0 | 2 | 3 | 1 | 1 | 18 | 14 | 
| 27 Oct 21 | @ KK TFT | 75 : 83 | * | 14 | 2 | 4 | 50.00 % | 0 | 0 | 0.00 % | 1 | 2 | 50.00 % | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 5 | 
| 20 Oct 21 | vs. BC Beroe | 74 : 68 | * | 20 | 5 | 9 | 55.56 % | 0 | 1 | 0.00 % | 1 | 1 | 100.00 % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 7 | 
| 14 Oct 21 | @ KK Ibar Rozaje | 68 : 78 | * | 15 | 2 | 7 | 28.57 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 
| 12 Oct 21 | @ KB Sigal Prishtina | 85 : 94 | * | 19 | 6 | 9 | 66.67 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 1 | 3 | 4 | 0 | 4 | 4 | 1 | 1 | 14 | 13 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 













