|  | KK Navico Akademija FMP | 
| Balkan League, Group A | |||||||||||||||||||||
| Date | Opponent | Result | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | Eff | ||||||||
| O | D | Tot | |||||||||||||||||||
| 25 Jan 22 | vs. BC Balkan | W 77 : 75 | 16 | 36 | 44.44 % | 11 | 21 | 52.38 % | 12 | 18 | 66.67 % | 6 | 27 | 33 | 13 | 19 | 17 | 6 | 6 | 77 | 82 | 
| 19 Jan 22 | @ BC Levski 2014 | W 81 : 84 | 24 | 44 | 54.55 % | 6 | 20 | 30.00 % | 18 | 18 | 100.00 % | 8 | 24 | 32 | 19 | 23 | 13 | 6 | 3 | 84 | 97 | 
| 17 Jan 22 | vs. Maccabi Next Urban Haifa | L 89 : 112 | 15 | 39 | 38.46 % | 10 | 32 | 31.25 % | 29 | 38 | 76.32 % | 10 | 27 | 37 | 16 | 15 | 17 | 8 | 2 | 89 | 80 | 
| 14 Dec 21 | vs. BC Levski 2014 | L 74 : 103 | 19 | 39 | 48.72 % | 9 | 35 | 25.71 % | 9 | 17 | 52.94 % | 9 | 20 | 29 | 12 | 19 | 11 | 10 | 0 | 74 | 60 | 
| 8 Dec 21 | @ BC Balkan | L 80 : 71 | 19 | 38 | 50.00 % | 6 | 26 | 23.08 % | 15 | 17 | 88.24 % | 11 | 16 | 27 | 15 | 17 | 16 | 12 | 1 | 71 | 69 | 
| 2 Dec 21 | @ Maccabi Next Urban Haifa | L 95 : 73 | 19 | 37 | 51.35 % | 8 | 27 | 29.63 % | 9 | 14 | 64.29 % | 7 | 30 | 37 | 16 | 23 | 15 | 5 | 3 | 73 | 77 | 
| 30 Nov 21 | @ Hapoel Nofar Energy Galil Elion | L 107 : 65 | 14 | 37 | 37.84 % | 7 | 29 | 24.14 % | 16 | 21 | 76.19 % | 7 | 21 | 28 | 7 | 23 | 17 | 10 | 1 | 65 | 44 | 
| 26 Oct 21 | vs. Hapoel Nofar Energy Galil Elion | L 82 : 102 | 20 | 43 | 46.51 % | 9 | 21 | 42.86 % | 15 | 20 | 75.00 % | 6 | 23 | 29 | 15 | 27 | 20 | 6 | 0 | 82 | 72 | 
| 13 Oct 21 | @ KK Navico Akademija FMP | 0 : 0 | 15 | 33 | 45.45 % | 6 | 19 | 31.58 % | 15 | 27 | 55.56 % | 7 | 32 | 39 | 15 | 28 | 21 | 2 | 0 | 63 | 55 | 
include('legend.php'); ?>
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 













