Cadarian Raines 44 | CBirth Date: 12 Oct 1990 Birth Place: Virginia, USA Nationality: American Height: 206 Weight: 110 |
|
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | @ KK TFT | 95 : 88 | * | 38 | 3 | 6 | 50.00 % | 2 | 3 | 66.67 % | 0 | 2 | 0.00 % | 2 | 7 | 9 | 6 | 3 | 3 | 0 | 2 | 12 | 20 |
13 Jan 22 | vs. BC Akademik Plovdiv | 98 : 91 | * | 35 | 6 | 9 | 66.67 % | 0 | 0 | 0.00 % | 2 | 2 | 100.00 % | 4 | 7 | 11 | 9 | 1 | 0 | 1 | 1 | 14 | 33 |
20 Dec 21 | vs. KB Sigal Prishtina | 93 : 94 | * | 35 | 6 | 9 | 66.67 % | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 3 | 3 | 6 | 4 | 2 | 1 | 0 | 1 | 16 | 21 |
7 Dec 21 | vs. KK Ibar Rozaje | 67 : 79 | * | 39 | 6 | 9 | 66.67 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 12 | 10 |
9 Nov 21 | vs. KK TFT | 86 : 96 | * | 30 | 8 | 10 | 80.00 % | 0 | 0 | 0.00 % | 4 | 6 | 66.67 % | 4 | 5 | 9 | 5 | 2 | 3 | 1 | 2 | 20 | 30 |
27 Oct 21 | @ KK Ibar Rozaje | 78 : 94 | * | 30 | 8 | 10 | 80.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 2 | 5 | 7 | 2 | 1 | 3 | 1 | 0 | 17 | 20 |
25 Oct 21 | @ KB Sigal Prishtina | 83 : 61 | * | 25 | 4 | 7 | 57.14 % | 0 | 2 | 0.00 % | 1 | 2 | 50.00 % | 3 | 4 | 7 | 2 | 2 | 2 | 1 | 0 | 9 | 11 |
20 Oct 21 | @ BC Akademik Plovdiv | 74 : 68 | * | 31 | 4 | 10 | 40.00 % | 2 | 3 | 66.67 % | 0 | 2 | 0.00 % | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 0 | 14 | 13 |
14 Oct 21 | @ Ironi Rain Nahariya | 63 : 69 | * | 28 | 1 | 10 | 10.00 % | 1 | 1 | 100.00 % | 2 | 2 | 100.00 % | 1 | 4 | 5 | 1 | 4 | 1 | 2 | 1 | 7 | 6 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |