Anton Cook 55 | PG/SGBirth Date: 26 Aug 1995 Birth Place: Alabama, USA Nationality: American Height: 189 Weight: 92 Previous team: Campo Mourao (BRA), Korihait (FIN) |
|
Balkan League, Group B | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
15 Feb 22 | @ KK TFT | 95 : 88 | * | 27 | 2 | 4 | 50.00 % | 1 | 6 | 16.67 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
13 Jan 22 | vs. BC Akademik Plovdiv | 98 : 91 | * | 30 | 4 | 5 | 80.00 % | 6 | 13 | 46.15 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 26 | 20 |
20 Dec 21 | vs. KB Sigal Prishtina | 93 : 94 | * | 35 | 2 | 4 | 50.00 % | 2 | 8 | 25.00 % | 4 | 4 | 100.00 % | 0 | 5 | 5 | 6 | 0 | 4 | 2 | 0 | 14 | 15 |
13 Dec 21 | vs. Ironi Rain Nahariya | 67 : 103 | * | 32 | 3 | 7 | 42.86 % | 4 | 9 | 44.44 % | 3 | 3 | 100.00 % | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 21 | 11 |
9 Nov 21 | vs. KK TFT | 86 : 96 | 10 | 1 | 2 | 50.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 4 | |
27 Oct 21 | @ KK Ibar Rozaje | 78 : 94 | * | 34 | 4 | 6 | 66.67 % | 3 | 5 | 60.00 % | 4 | 6 | 66.67 % | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 21 | 19 |
25 Oct 21 | @ KB Sigal Prishtina | 83 : 61 | * | 25 | 2 | 4 | 50.00 % | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | 5 |
20 Oct 21 | @ BC Akademik Plovdiv | 74 : 68 | * | 34 | 3 | 7 | 42.86 % | 1 | 8 | 12.50 % | 0 | 0 | 0.00 % | 2 | 1 | 3 | 4 | 2 | 2 | 2 | 0 | 9 | 5 |
14 Oct 21 | @ Ironi Rain Nahariya | 63 : 69 | * | 36 | 4 | 9 | 44.44 % | 2 | 8 | 25.00 % | 2 | 2 | 100.00 % | 1 | 9 | 10 | 4 | 2 | 3 | 2 | 0 | 16 | 18 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |