Facebook YouTube Twitter Instagram
Hapoel Nofar Energy Galil Elion

Gabriel Chachashvili 33 | C

Hapoel Nofar Energy Galil Elion
Birth Date: 8 Dec 1999
Nationality: Israeli
Height: 212
Previous team: Sparta (CZE)
PPG
RPG
APG
EFF
Balkan League, FINAL
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
1 May 22 vs. Maccabi Next Urban Haifa 86 : 70 * 24 5 6 83.33 % 0 0 0.00 % 2 2 100.00 % 3 5 8 4 3 1 0 1 12 23
Balkan League, Semifinal round
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
29 Apr 22 vs. Ironi Rain Nahariya 80 : 46 * 19 1 3 33.33 % 0 0 0.00 % 0 0 0.00 % 3 3 6 1 3 0 2 0 2 9
Balkan League, Group C
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
5 Apr 22 vs. KB Sigal Prishtina 95 : 84 * 17 4 5 80.00 % 0 0 0.00 % 1 2 50.00 % 2 1 3 0 5 0 2 1 9 13
30 Mar 22 vs. BC Akademik Plovdiv 96 : 83 * 20 4 4 100.00 % 0 1 0.00 % 2 2 100.00 % 0 2 2 5 2 0 2 0 10 18
16 Mar 22 @ BC Akademik Plovdiv 55 : 84 * 26 6 9 66.67 % 0 1 0.00 % 0 0 0.00 % 1 4 5 1 3 3 4 2 12 17
14 Mar 22 @ KB Sigal Prishtina 74 : 68 20 1 2 50.00 % 0 0 0.00 % 7 8 87.50 % 1 5 6 0 4 2 1 1 9 13
Balkan League, Group A
Date Opponent Result GS Min 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
23 Dec 21 @ BC Levski 2014 84 : 76 20 4 7 57.14 % 0 0 0.00 % 3 4 75.00 % 1 3 4 2 5 0 0 0 11 13
21 Dec 21 @ BC Balkan 64 : 70 23 2 2 100.00 % 0 0 0.00 % 0 0 0.00 % 0 3 3 0 1 4 1 0 4 4
30 Nov 21 vs. KK Navico Akademija FMP 107 : 65 23 3 5 60.00 % 0 0 0.00 % 0 1 0.00 % 4 3 7 7 2 1 1 4 6 21
4 Nov 21 vs. Maccabi Next Urban Haifa 88 : 41 25 4 7 57.14 % 1 1 100.00 % 4 4 100.00 % 4 5 9 2 1 3 1 0 15 21
4 Nov 21 @ Maccabi Next Urban Haifa 80 : 85 23 5 11 45.45 % 1 1 100.00 % 1 2 50.00 % 9 6 15 3 5 5 0 0 14 20
26 Oct 21 @ KK Navico Akademija FMP 82 : 102 18 2 3 66.67 % 0 0 0.00 % 2 5 40.00 % 0 4 4 1 2 0 2 1 6 10
12 Oct 21 vs. BC Balkan 56 : 45 20 5 10 50.00 % 0 0 0.00 % 0 1 0.00 % 2 4 6 1 1 1 0 0 10 10

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time