Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | Ironi Rain Nahariya | 5 | 4 | 1 | 415:336 | 9 | 5 | 4 | 1 | 386:348 | 9 | 10 | 8 | 2 | 801:684 | 117 | ||
2 | KB Sigal Prishtina | 5 | 4 | 1 | 442:374 | 9 | 5 | 2 | 3 | 406:420 | 7 | 10 | 6 | 4 | 848:794 | 54 | ||
3 | BC Akademik Plovdiv | 5 | 2 | 3 | 367:369 | 7 | 5 | 3 | 2 | 419:424 | 8 | 10 | 5 | 5 | 786:793 | -7 | ||
4 | KK TFT | 5 | 3 | 2 | 404:398 | 8 | 5 | 2 | 3 | 395:428 | 7 | 10 | 5 | 5 | 799:826 | -27 | ||
5 | BC Beroe | 5 | 1 | 4 | 411:463 | 6 | 5 | 2 | 3 | 380:393 | 7 | 10 | 3 | 7 | 791:856 | -65 | ||
6 | KK Ibar Rozaje | 5 | 2 | 3 | 384:411 | 7 | 5 | 1 | 4 | 365:410 | 6 | 10 | 3 | 7 | 749:821 | -72 | ||
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings