| EUROHOLD Balkan League Last Four | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 3 Apr 13 | @ OKK Beograd | W 83 : 84 | * | 34 | 3 | 6 | 50.00 % | 3 | 5 | 60.00 % | 4 | 6 | 66.67 % | 4 | 4 | 8 | 5 | 2 | 0 | 1 | 1 | 19 | 27 |
| 13 Mar 13 | vs. KK Kozuv | W 87 : 81 | * | 28 | 3 | 5 | 60.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 11 | 10 |
| 5 Mar 13 | vs. OKK Beograd | W 102 : 96 | * | 27 | 4 | 7 | 57.14 % | 2 | 3 | 66.67 % | 4 | 5 | 80.00 % | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 18 | 20 |
| 29 Jan 13 | @ KK Kozuv | L 72 : 64 | * | 16 | 0 | 3 | 0.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | -7 |
| EUROHOLD Balkan League Regular Season Group A | |||||||||||||||||||||||
| Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
| O | D | Tot | |||||||||||||||||||||
| 20 Dec 12 | @ BC Levski | L 92 : 67 | * | 35 | 4 | 10 | 40.00 % | 1 | 3 | 33.33 % | 5 | 5 | 100.00 % | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 8 |
| 18 Dec 12 | @ BC Galil Gilboa | L 81 : 57 | * | 28 | 3 | 6 | 50.00 % | 1 | 3 | 33.33 % | 2 | 2 | 100.00 % | 1 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 11 | 5 |
| 27 Nov 12 | vs. KK Djuro Djakovic | L 63 : 70 | * | 34 | 3 | 6 | 50.00 % | 1 | 3 | 33.33 % | 1 | 1 | 100.00 % | 0 | 4 | 4 | 3 | 1 | 4 | 1 | 2 | 10 | 11 |
| 20 Nov 12 | vs. KK Kumanovo 2009 | W 92 : 71 | * | 31 | 4 | 7 | 57.14 % | 1 | 2 | 50.00 % | 1 | 3 | 33.33 % | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 12 | 13 |
| 7 Nov 12 | vs. BC Levski | L 84 : 89 | * | 34 | 3 | 4 | 75.00 % | 2 | 5 | 40.00 % | 2 | 3 | 66.67 % | 2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 14 | 17 |
| 30 Oct 12 | @ KK Djuro Djakovic | L 85 : 79 | * | 32 | 4 | 9 | 44.44 % | 0 | 4 | 0.00 % | 4 | 6 | 66.67 % | 2 | 1 | 3 | 4 | 4 | 3 | 0 | 0 | 12 | 5 |
| 24 Oct 12 | vs. BC Galil Gilboa | L 49 : 80 | * | 31 | 3 | 8 | 37.50 % | 1 | 5 | 20.00 % | 5 | 8 | 62.50 % | 2 | 0 | 2 | 3 | 2 | 3 | 1 | 1 | 14 | 6 |
| 17 Oct 12 | @ KK Kumanovo 2009 | L 71 : 69 | 36 | 4 | 14 | 28.57 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 8 | 8 | |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |



