| Season Split Averages | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 6 | 6 | 30.83 | 3.33 | 6.17 | 54.05 % | 1.33 | 3.67 | 36.36 % | 2.50 | 3.67 | 68.18 % | 1.00 | 1.83 | 2.83 | 3.83 | 1.33 | 1.83 | 0.67 | 0.50 | 13.17 | 12.83 |
| Away Games | 6 | 6 | 30.17 | 3.00 | 8.00 | 37.50 % | 0.83 | 3.00 | 27.78 % | 2.50 | 3.17 | 78.95 % | 1.33 | 1.33 | 2.67 | 2.67 | 2.17 | 1.67 | 0.67 | 0.17 | 11.00 | 7.67 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 4 | 4 | 30.00 | 3.50 | 6.25 | 56.00 % | 1.75 | 3.50 | 50.00 % | 2.75 | 4.00 | 68.75 % | 1.50 | 2.00 | 3.50 | 4.25 | 1.75 | 0.50 | 0.75 | 0.25 | 15.00 | 17.50 |
| In Games Lost | 8 | 8 | 30.75 | 3.00 | 7.50 | 40.00 % | 0.75 | 3.25 | 23.08 % | 2.38 | 3.13 | 76.00 % | 1.00 | 1.38 | 2.38 | 2.75 | 1.75 | 2.38 | 0.63 | 0.38 | 10.63 | 6.63 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 11 | 11 | 30.00 | 3.09 | 6.45 | 47.89 % | 1.18 | 3.55 | 33.33 % | 2.73 | 3.73 | 73.17 % | 1.18 | 1.45 | 2.64 | 3.09 | 1.91 | 1.91 | 0.55 | 0.36 | 12.45 | 10.45 |
| As A Reserve | 1 | 1 | 36.00 | 4.00 | 14.00 | 28.57 % | 0.00 | 1.00 | 0.00 % | 0.00 | 0.00 | 0.00 % | 1.00 | 3.00 | 4.00 | 5.00 | 0.00 | 0.00 | 2.00 | 0.00 | 8.00 | 8.00 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| BC Galil Gilboa | 2 | 2 | 29.50 | 3.00 | 7.00 | 42.86 % | 1.00 | 4.00 | 25.00 % | 3.50 | 5.00 | 70.00 % | 1.50 | 0.00 | 1.50 | 1.50 | 3.50 | 3.00 | 1.00 | 0.50 | 12.50 | 5.50 |
| BC Levski | 2 | 2 | 34.50 | 3.50 | 7.00 | 50.00 % | 1.50 | 4.00 | 37.50 % | 3.50 | 4.00 | 87.50 % | 1.00 | 1.50 | 2.50 | 3.00 | 0.50 | 1.50 | 0.00 | 0.00 | 15.00 | 12.50 |
| KK Djuro Djakovic | 2 | 2 | 33.00 | 3.50 | 7.50 | 46.67 % | 0.50 | 3.50 | 14.29 % | 2.50 | 3.50 | 71.43 % | 1.00 | 2.50 | 3.50 | 3.50 | 2.50 | 3.50 | 0.50 | 1.00 | 11.00 | 8.00 |
| KK Kozuv | 2 | 2 | 22.00 | 1.50 | 4.00 | 37.50 % | 0.50 | 3.00 | 16.67 % | 1.00 | 1.00 | 100.00 % | 1.00 | 0.00 | 1.00 | 2.00 | 1.00 | 2.00 | 0.00 | 0.00 | 5.50 | 1.50 |
| KK Kumanovo 2009 | 2 | 2 | 33.50 | 4.00 | 10.50 | 38.10 % | 0.50 | 1.50 | 33.33 % | 0.50 | 1.50 | 33.33 % | 0.50 | 3.00 | 3.50 | 5.00 | 0.50 | 0.50 | 1.00 | 0.00 | 10.00 | 10.50 |
| OKK Beograd | 2 | 2 | 30.50 | 3.50 | 6.50 | 53.85 % | 2.50 | 4.00 | 62.50 % | 4.00 | 5.50 | 72.73 % | 2.00 | 2.50 | 4.50 | 4.50 | 2.50 | 0.00 | 1.50 | 0.50 | 18.50 | 23.50 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League Last Four | 4 | 4 | 26.25 | 2.50 | 5.25 | 47.62 % | 1.50 | 3.50 | 42.86 % | 2.50 | 3.25 | 76.92 % | 1.50 | 1.25 | 2.75 | 3.25 | 1.75 | 1.00 | 0.75 | 0.25 | 12.00 | 12.50 |
| EUROHOLD Balkan League Regular Season Group A | 8 | 8 | 32.63 | 3.50 | 8.00 | 43.75 % | 0.88 | 3.25 | 26.92 % | 2.50 | 3.50 | 71.43 % | 1.00 | 1.75 | 2.75 | 3.25 | 1.75 | 2.13 | 0.63 | 0.38 | 12.13 | 9.13 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 3 | 3 | 29.67 | 3.33 | 6.00 | 55.56 % | 2.00 | 4.00 | 50.00 % | 3.33 | 4.33 | 76.92 % | 2.00 | 1.67 | 3.67 | 4.00 | 2.00 | 0.33 | 1.00 | 0.33 | 16.00 | 19.00 |
| Last 5 Games | 5 | 5 | 28.00 | 2.80 | 6.20 | 45.16 % | 1.40 | 3.40 | 41.18 % | 3.00 | 3.60 | 83.33 % | 1.20 | 1.00 | 2.20 | 2.80 | 1.60 | 1.00 | 0.60 | 0.20 | 12.80 | 11.60 |
| Last 10 Games | 10 | 10 | 29.90 | 3.10 | 6.30 | 49.21 % | 1.20 | 3.40 | 35.29 % | 2.50 | 3.30 | 75.76 % | 1.10 | 1.60 | 2.70 | 3.10 | 1.90 | 1.80 | 0.50 | 0.30 | 12.30 | 10.90 |
| Season Split Totals | ||||||||||||||||||||||
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Home Games | 6 | 6 | 185 | 20 | 37 | 54.05 % | 8 | 22 | 36.36 % | 15 | 22 | 68.18 % | 6 | 11 | 17 | 23 | 8 | 11 | 4 | 3 | 79 | 77 |
| Away Games | 6 | 6 | 181 | 18 | 48 | 37.50 % | 5 | 18 | 27.78 % | 15 | 19 | 78.95 % | 8 | 8 | 16 | 16 | 13 | 10 | 4 | 1 | 66 | 46 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| In Games Won | 4 | 4 | 120 | 14 | 25 | 56.00 % | 7 | 14 | 50.00 % | 11 | 16 | 68.75 % | 6 | 8 | 14 | 17 | 7 | 2 | 3 | 1 | 60 | 70 |
| In Games Lost | 8 | 8 | 246 | 24 | 60 | 40.00 % | 6 | 26 | 23.08 % | 19 | 25 | 76.00 % | 8 | 11 | 19 | 22 | 14 | 19 | 5 | 3 | 85 | 53 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| As A Starter | 11 | 11 | 330 | 34 | 71 | 47.89 % | 13 | 39 | 33.33 % | 30 | 41 | 73.17 % | 13 | 16 | 29 | 34 | 21 | 21 | 6 | 4 | 137 | 115 |
| As A Reserve | 1 | 1 | 36 | 4 | 14 | 28.57 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 1 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 8 | 8 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| BC Galil Gilboa | 2 | 2 | 59 | 6 | 14 | 42.86 % | 2 | 8 | 25.00 % | 7 | 10 | 70.00 % | 3 | 0 | 3 | 3 | 7 | 6 | 2 | 1 | 25 | 11 |
| BC Levski | 2 | 2 | 69 | 7 | 14 | 50.00 % | 3 | 8 | 37.50 % | 7 | 8 | 87.50 % | 2 | 3 | 5 | 6 | 1 | 3 | 0 | 0 | 30 | 25 |
| KK Djuro Djakovic | 2 | 2 | 66 | 7 | 15 | 46.67 % | 1 | 7 | 14.29 % | 5 | 7 | 71.43 % | 2 | 5 | 7 | 7 | 5 | 7 | 1 | 2 | 22 | 16 |
| KK Kozuv | 2 | 2 | 44 | 3 | 8 | 37.50 % | 1 | 6 | 16.67 % | 2 | 2 | 100.00 % | 2 | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 11 | 3 |
| KK Kumanovo 2009 | 2 | 2 | 67 | 8 | 21 | 38.10 % | 1 | 3 | 33.33 % | 1 | 3 | 33.33 % | 1 | 6 | 7 | 10 | 1 | 1 | 2 | 0 | 20 | 21 |
| OKK Beograd | 2 | 2 | 61 | 7 | 13 | 53.85 % | 5 | 8 | 62.50 % | 8 | 11 | 72.73 % | 4 | 5 | 9 | 9 | 5 | 0 | 3 | 1 | 37 | 47 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| EUROHOLD Balkan League Last Four | 4 | 4 | 105 | 10 | 21 | 47.62 % | 6 | 14 | 42.86 % | 10 | 13 | 76.92 % | 6 | 5 | 11 | 13 | 7 | 4 | 3 | 1 | 48 | 50 |
| EUROHOLD Balkan League Regular Season Group A | 8 | 8 | 261 | 28 | 64 | 43.75 % | 7 | 26 | 26.92 % | 20 | 28 | 71.43 % | 8 | 14 | 22 | 26 | 14 | 17 | 5 | 3 | 97 | 73 |
| G | GS | MPG | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||||
| Last 3 Games | 3 | 3 | 89 | 10 | 18 | 55.56 % | 6 | 12 | 50.00 % | 10 | 13 | 76.92 % | 6 | 5 | 11 | 12 | 6 | 1 | 3 | 1 | 48 | 57 |
| Last 5 Games | 5 | 5 | 140 | 14 | 31 | 45.16 % | 7 | 17 | 41.18 % | 15 | 18 | 83.33 % | 6 | 5 | 11 | 14 | 8 | 5 | 3 | 1 | 64 | 58 |
| Last 10 Games | 10 | 10 | 299 | 31 | 63 | 49.21 % | 12 | 34 | 35.29 % | 25 | 33 | 75.76 % | 11 | 16 | 27 | 31 | 19 | 18 | 5 | 3 | 123 | 109 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |



