Home | Away | Total | ||||||||||||||||
N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
1 | BC Levski 2014 | 5 | 5 | - | 452:362 | 10 | 5 | 3 | 2 | 389:373 | 8 | 10 | 8 | 2 | 841:735 | 106 | 18 | |
2 | Hapoel Gilboa Galil B.C. | 5 | 3 | 2 | 412:386 | 8 | 5 | 3 | 2 | 435:397 | 8 | 10 | 6 | 4 | 847:783 | 64 | 16 | |
3 | BC Rilski Sportist | 5 | 3 | 2 | 423:391 | 8 | 5 | 2 | 3 | 417:447 | 7 | 10 | 5 | 5 | 840:838 | 2 | 15 | |
4 | KK Kumanovo 2009 | 5 | 4 | 1 | 465:445 | 9 | 5 | 1 | 4 | 359:446 | 6 | 10 | 5 | 5 | 824:891 | -67 | 15 | |
5 | BC Kavala | 5 | 3 | 2 | 413:396 | 8 | 5 | 1 | 4 | 385:453 | 6 | 10 | 4 | 6 | 798:849 | -51 | 14 | |
6 | KK Teodo | 5 | 2 | 3 | 415:420 | 7 | 5 | - | 5 | 415:464 | 5 | 10 | 2 | 8 | 830:884 | -54 | 12 | |
M - Matches; W - Wins - Losses GD - Goal Difference P - Points |
GLOBAL VIEW
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |