Facebook YouTube Twitter Instagram
2012/2013 EUROHOLD Balkan League First Six Round 6

KK Teodo

72 - 88

BC Levski 2014

Team 1 2 HT 3 4 2H
KK Teodo 25 12 37 19 16 35
BC Levski 2014 22 18 40 25 23 48
Referees: Petar Obradovic  Ivan Milicevic  Dragan Kralj 
Commissioner:  Nikola Lepetic 
3 Apr 13 S.C. Zupa, Tivat Attendance: 800

# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
12 Srdjan Subotic33 5/12 1/5 0/2 3 4 7 2 3 1 1 0 13 9
8 Radomir Pekic30 1/6 3/6 3/3 0 1 1 1 2 0 1 0 14 9
21 Manuel Johnson30 4/6 1/2 0/1 3 4 7 2 3 1 1 0 11 16
12 Savo Djikanovic27 3/6 1/2 0/0 0 2 2 3 1 0 1 0 9 11
15 Marko Petkovic17 1/3 0/0 1/2 1 1 2 3 3 0 0 0 3 5
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
9 Nikola Vucurovic14 5/8 0/0 0/0 1 2 3 0 1 2 0 0 10 8
11 Bojan Boskovic12 0/0 0/1 0/0 0 0 0 0 0 0 0 0 0 -1
10 Igor Kunjic10 0/2 0/0 0/0 1 0 1 0 1 1 0 0 0 -2
31 Stefan Perovic2 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 -1
25 Vladimir Starovlah1 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0
Total 200 24/55 6/16 6/10 11 16 27 12 16 6 5 0 72 65
43.64% 37.5% 60%
# STARTERS MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
24 Nemanja Protic 36 3/4 2/4 0/0 1 2 3 5 2 3 0 0 12 14
41 Marko Marinovic 32 3/4 8/11 0/0 1 2 3 4 3 1 2 0 30 34
5 Mladen Pantic 30 7/12 0/0 3/4 5 7 12 2 2 5 1 0 17 21
42 Zlatin Georgiev30 0/0 0/1 0/0 1 4 5 1 2 0 0 1 0 6
11 Pavel Ivanov28 2/3 3/5 0/0 1 3 4 2 3 2 0 0 13 14
# BENCH MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
34 Dimitar Dimitrov25 3/6 1/6 0/0 2 8 10 1 4 1 0 2 9 13
9 Georgi Kunov 5 1/1 0/0 0/0 1 0 1 0 0 0 0 0 2 3
6 Evgeni Hadzhirusev3 1/1 0/0 0/0 0 0 0 1 1 1 0 0 2 2
Total 200 20/31 15/31 3/4 13 27 40 17 17 14 3 3 88 109
64.52% 48.39% 75%


STARTERS
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
KK Teodo 0% 0% 0% 0 0
BC Levski 2014 0% 0% 0% 0 0
BENCH
MIN 2P 3P FT REB AS PF TO ST BS Pts EFF
O D Tot
KK Teodo 200 24 55 43.64% 6 16 37.5% 6 10 60% 11 16 27 12 16 6 5 0 72 65
BC Levski 2014 200 20 31 64.52% 15 31 48.39% 3 4 75% 13 27 40 17 17 14 3 3 88 109

Stats Glossary
MPG Minutes played Tot Total rebounds ST Steals
M/A Made/Attempts AS Assists BS Blocked shots
O Offensive rebounds PF Personal fouls Pts Points
D Defensive rebounds TO Turnovers DNP Did Not Played
EFF ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO))
Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time