| Home | Away | Total | ||||||||||||||||
| N° | Team | M | W | L | GD | P | M | W | L | GD | P | M | W | L | GD | +/- | P | Streak |
| 1 | Maccabi Rishon LeZion | 2 | 1 | 1 | 185:188 | 3 | 2 | 2 | - | 175:158 | 4 | 4 | 3 | 1 | 360:346 | 14 | 7 | |
| 2 | Hapoel Bank Yahav Jerusalem | 2 | 1 | 1 | 163:156 | 3 | 2 | 1 | 1 | 176:172 | 3 | 4 | 2 | 2 | 339:328 | 11 | 6 | |
| 3 | Hapoel Altshuler Shaham Beer Sheva/Dimona | 2 | 1 | 1 | 161:169 | 3 | 2 | - | 2 | 162:179 | 2 | 4 | 1 | 3 | 323:348 | -25 | 5 | |
| M - Matches; W - Wins - Losses GD - Goal Difference P - Points | ||||||||||||||||||
GLOBAL VIEW
Next Game
Schedule
| No Games Scheduled |
All times are local time
Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | KB Sigal Prishtina |
8 - 2 | 18 |
| 2 | PAYABL EKA AEL |
6 - 4 | 16 |
| 3 | KB Peja |
6 - 4 | 16 |
| 4 | 4 - 6 | 14 | |
| 5 | KK Plevlja |
0 - 8 | 8 |












