![]() | BC Galil Gilboa |
| 2012/2013 | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 16 | 22.3125 | 38.5000 | 57.95 % | 7.8750 | 19.0000 | 41.45 % | 10.5000 | 15.4375 | 68.02 % | 8.5000 | 22.2500 | 30.7500 | 17.8125 | 21.3750 | 12.1875 | 8.0000 | 3.1250 | 78.7500 | 94.0000 |
| Totals | 16 | 357 | 616 | 57.95 % | 126 | 304 | 41.45 % | 168 | 247 | 68.02 % | 136 | 356 | 492 | 285 | 342 | 195 | 128 | 50 | 1260 | 1504 |
| 2011/2012 | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 12 | 25.3333 | 47.1667 | 53.71 % | 6.2500 | 16.0833 | 38.86 % | 13.4167 | 19.2500 | 69.70 % | 9.3333 | 25.6667 | 35.0000 | 19.3333 | 20.0000 | 12.0000 | 9.6667 | 2.4167 | 83.0000 | 99.9167 |
| Totals | 12 | 304 | 566 | 53.71 % | 75 | 193 | 38.86 % | 161 | 231 | 69.70 % | 112 | 308 | 420 | 232 | 240 | 144 | 116 | 29 | 996 | 1199 |
| Career Total | ||||||||||||||||||||
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| Averages | 28 | 23.6071 | 42.2143 | 55.92 % | 7.1786 | 17.7500 | 40.44 % | 11.7500 | 17.0714 | 68.83 % | 8.8571 | 23.7143 | 32.5714 | 18.4643 | 20.7857 | 12.1071 | 8.7143 | 2.8214 | 80.5714 | 96.5357 |
| Totals | 28 | 661 | 1182 | 55.92 % | 201 | 497 | 40.44 % | 329 | 478 | 68.83 % | 248 | 664 | 912 | 517 | 582 | 339 | 244 | 79 | 2256 | 2703 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |



