Facebook YouTube Twitter Instagram
Ironi Rain Nahariya

Ironi Rain Nahariya

Balkan League, Group B
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
15 Feb 22vs. KB Sigal PrishtinaW 83 : 74244257.14 %72429.17 %141973.68 %132134202016618388
9 Feb 22vs. KK Ibar RozajeW 69 : 57194146.34 %92536.00 %4580.00 %63642192215946989
26 Jan 22@ KB Sigal PrishtinaL 84 : 61183748.65 %2248.33 %192382.61 %5283342314206141
25 Jan 22@ KK Ibar RozajeW 70 : 79223562.86 %103132.26 %5771.43 %3161914239807975
24 Jan 22@ KK TFTW 66 : 67144035.00 %82040.00 %152171.43 %121931211516726768
15 Dec 21@ BC Akademik PlovdivW 61 : 76213953.85 %82433.33 %101566.67 %830381720231567690
13 Dec 21@ BC BeroeW 67 : 103314864.58 %123336.36 %5955.56 %17375420231351103128
1 Dec 21vs. BC Akademik PlovdivW 98 : 73265150.98 %102835.71 %162369.57 %920292418724198119
4 Nov 21vs. KK TFTW 102 : 63192673.08 %143342.42 %222491.67 %6414722241874102136
14 Oct 21vs. BC BeroeL 63 : 69214942.86 %42020.00 %91656.25 %10233382114576351
Balkan League, Group D
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
31 Mar 22vs. BC BalkanW 76 : 64255248.08 %61637.50 %81361.54 %82028151581007679
22 Mar 22vs. Maccabi Next Urban HaifaW 105 : 73224252.38 %173548.57 %102147.62 %10314125246103105129
8 Mar 22@ BC BalkanL 87 : 73274757.45 %31618.75 %101758.82 %724311720141027379
24 Feb 22@ Maccabi Next Urban HaifaW 76 : 87244553.33 %82040.00 %152853.57 %63642202287187103
Balkan League, Semifinal round
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
29 Apr 22@ Hapoel Nofar Energy Galil ElionL 80 : 46184341.86 %2258.00 %4666.67 %62127152013944638
Balkan League, 3/4 place game
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
1 May 22@ BC BalkanW 65 : 86243470.59 %92437.50 %111764.71 %526312119159286103

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time