Robert Georgiev 9 | SGBC BeroeBirth Date: 8 Sep 1998 Birth Place: Varna, Bulgaria Nationality: Bulgarian Height: 192 Weight: 85 Previous team: CSKA, Chernomorets, Academic Plovdiv |
|
Balkan League, 3/4 place game | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
30 Apr 23 | vs. KK Milenijum Kodio | 100 : 87 | 25 | 1 | 3 | 33.33 % | 3 | 5 | 60.00 % | 0 | 0 | 0.00 % | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 11 | 11 | |
Balkan League, Semifinal round | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
28 Apr 23 | @ KB Peja | 124 : 82 | * | 20 | 1 | 1 | 100.00 % | 0 | 1 | 0.00 % | 1 | 2 | 50.00 % | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Delasport Balkan League 2022/2023 Regular Season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
29 Mar 23 | @ KK Milenijum Kodio | 99 : 93 | * | 35 | 4 | 8 | 50.00 % | 2 | 5 | 40.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 14 | 18 |
2 Mar 23 | vs. KB Peja | 78 : 111 | 20 | 0 | 0 | 0.00 % | 2 | 3 | 66.67 % | 0 | 0 | 0.00 % | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 6 | 9 | |
28 Feb 23 | @ KB Peja | 125 : 93 | 29 | 1 | 6 | 16.67 % | 2 | 6 | 33.33 % | 1 | 2 | 50.00 % | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | |
20 Feb 23 | vs. KB Bashkimi | 80 : 89 | 24 | 3 | 4 | 75.00 % | 2 | 4 | 50.00 % | 2 | 2 | 100.00 % | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 14 | 12 | |
11 Jan 23 | vs. BC Levski 2014 | 85 : 82 | * | 29 | 3 | 4 | 75.00 % | 1 | 3 | 33.33 % | 2 | 3 | 66.67 % | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 11 | 13 |
7 Dec 22 | vs. BC Budivelnyk Kyiv | 65 : 86 | 20 | 1 | 3 | 33.33 % | 0 | 3 | 0.00 % | 0 | 0 | 0.00 % | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | |
1 Dec 22 | @ Hapoel Altshuler Shaham Beer Sheva/Dimona | 109 : 61 | 29 | 1 | 5 | 20.00 % | 0 | 7 | 0.00 % | 1 | 2 | 50.00 % | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | -11 | |
22 Nov 22 | vs. KK Milenijum Kodio | 95 : 63 | * | 24 | 1 | 1 | 100.00 % | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 10 | 13 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |