Facebook YouTube Twitter Instagram
KK Kumanovo 2009

KK Kumanovo 2009

Balkan League, Group E
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
3 Feb 21vs. BC BeroeW 93 : 80314273.81 %71741.18 %101566.67 %425292216169293113
27 Jan 21@ KK Ibar RozajeW 66 : 82224153.66 %112250.00 %5955.56 %42529161511918292
26 Jan 21@ KK Teodo W 83 : 90152365.22 %153148.39 %151883.33 %42125192416719099
14 Jan 21@ BC BeroeL 105 : 76214447.73 %72825.00 %131681.25 %1118291120131117668
13 Jan 21@ BC Akademik PlovdivW 79 : 96294465.91 %92536.00 %111861.11 %5263118231413096106
5 Jan 21vs. KK Ibar RozajeL 79 : 81112740.74 %113135.48 %243470.59 %72633152814547976
18 Dec 20vs. BC Akademik PlovdivW 86 : 71223956.41 %113135.48 %91464.29 %71724221914928687
9 Dec 20vs. KK Teodo L 78 : 83243764.86 %72330.43 %91850.00 %82129212211517885
26 Nov 20@ KK TFTL 83 : 54153839.47 %52025.00 %91850.00 %122537111920655446
27 Oct 20vs. KK TFTW 90 : 83214151.22 %92045.00 %213167.74 %102838132920509085
Balkan League, Group G
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
3 Apr 21@ Hapoel Holon B.C.L 98 : 96273479.41 %102737.04 %121580.00 %626322014149396119
17 Mar 21@ BC Akademik PlovdivL 96 : 68234748.94 %42317.39 %102050.00 %112233151414846861
10 Mar 21vs. Hapoel Holon B.C.L 74 : 83233762.16 %72035.00 %71353.85 %72734121817557480
3 Mar 21vs. BC Akademik PlovdivL 70 : 87193652.78 %72330.43 %111478.57 %41822112014627061

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time