Facebook YouTube Twitter Instagram
Hapoel Nofar Energy Galil Elion

Hapoel Nofar Energy Galil Elion

Balkan League, Group A
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
23 Dec 21@ BC Levski 2014L 84 : 76245147.06 %52025.00 %131681.25 %1224362225101027691
21 Dec 21@ BC BalkanW 64 : 70172860.71 %92045.00 %91275.00 %425291226221007074
30 Nov 21vs. KK Navico Akademija FMPW 107 : 65243961.54 %152755.56 %142070.00 %83543322313144107154
4 Nov 21@ Maccabi Next Urban HaifaW 80 : 85235145.10 %102540.00 %91560.00 %172643172016718588
4 Nov 21vs. Maccabi Next Urban HaifaW 88 : 41295255.77 %82927.59 %6966.67 %14385219141214088114
26 Oct 21@ KK Navico Akademija FMPW 82 : 102264459.09 %112347.83 %172665.38 %82735212013134102123
12 Oct 21vs. BC BalkanW 56 : 45225341.51 %41723.53 %010.00 %103444171715835668
Balkan League, Group C
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
5 Apr 22vs. KB Sigal PrishtinaW 95 : 84213855.26 %102737.04 %232688.46 %11243518251614195110
30 Mar 22vs. BC Akademik PlovdivW 96 : 83212972.41 %133043.33 %152075.00 %2222430231412196119
16 Mar 22@ BC Akademik PlovdivW 55 : 84274165.85 %92931.03 %3475.00 %15264127211414484121
14 Mar 22@ KB Sigal PrishtinaL 74 : 68173351.52 %52420.83 %192479.17 %92433142619616863
Balkan League, Semifinal round
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
29 Apr 22vs. Ironi Rain NahariyaW 80 : 46153050.00 %103231.25 %202483.33 %13395220141710380107
Balkan League, FINAL
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
1 May 22vs. Maccabi Next Urban HaifaW 86 : 70254753.19 %92733.33 %91369.23 %1430442428157386105

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time