| 2015/2016 | Balkan League Second Stage Group C | Round 5 | |||||||||||||||||||||||||||||||
| BC Beroe | 85 - 62 | KK Teodo | |||||||||||||||||||||||||||||||
|  | 
 |  | |||||||||||||||||||||||||||||||
| 8 Mar 16 | Obshtinska, Stara Zagora | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 24 | Tihomir Zhelev | 37 | 3/3 | 4/9 | 2/3 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 20 | 18 | 
| 12 | Ashton Moore | 31 | 3/9 | 2/2 | 2/2 | 0 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 14 | 16 | 
| 3 | Auston Barnes | 30 | 3/4 | 5/6 | 2/2 | 1 | 5 | 6 | 4 | 1 | 1 | 5 | 0 | 23 | 35 | 
| 9 | Evrik Gary | 24 | 0/2 | 1/3 | 2/2 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 0 | 5 | 9 | 
| 13 | Velislav Galabov | 14 | 2/5 | 0/0 | 2/2 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 0 | 6 | 5 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Stanislav Vaklinov | 20 | 1/1 | 0/0 | 0/0 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 
| 14 | Aleksandar Todorovic | 16 | 0/0 | 1/3 | 8/12 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 11 | 8 | 
| 4 | Plamen Aleksiev | 15 | 0/1 | 0/2 | 0/0 | 0 | 4 | 4 | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 
| 8 | Nikolay Nikolov | 12 | 2/2 | 0/1 | 0/0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 
| 55 | Martin Radnev | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Tencho Tenchev | DNP | |||||||||||||
| Total | 200 | 14/27 | 13/26 | 18/23 | 3 | 25 | 28 | 20 | 20 | 13 | 15 | 0 | 85 | 104 | |
| 51.85% | 50% | 78.26% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Aaron Mitchell | 33 | 3/7 | 0/2 | 1/4 | 0 | 8 | 8 | 5 | 2 | 4 | 2 | 1 | 7 | 10 | 
| 12 | Srdjan Subotic | 30 | 4/6 | 1/2 | 0/0 | 5 | 2 | 7 | 2 | 5 | 4 | 0 | 0 | 11 | 13 | 
| 5 | Milos Djurisic | 26 | 1/2 | 2/8 | 1/2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 4 | 
| 21 | Manuel Johnson | 23 | 3/7 | 0/3 | 0/0 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 6 | 8 | 
| 15 | Nemanja Arsic | 19 | 3/5 | 0/0 | 1/2 | 2 | 5 | 7 | 1 | 0 | 3 | 0 | 1 | 7 | 10 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Nikola Vucurovic | 25 | 0/0 | 1/6 | 0/0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 
| 33 | Radomir Marojevic | 21 | 4/6 | 0/0 | 2/5 | 3 | 1 | 4 | 1 | 4 | 3 | 0 | 0 | 10 | 7 | 
| 24 | Milos Krivokapic | 10 | 2/2 | 0/2 | 0/0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 
| 44 | Petar Saric | 8 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
| 13 | Ivan Zejak | 5 | 1/1 | 0/1 | 0/0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 
| 9 | Masan Vrbica | DNP | |||||||||||||
| 35 | Vladan Kaludjerovic | DNP | |||||||||||||
| Total | 200 | 21/36 | 5/27 | 5/13 | 13 | 24 | 37 | 17 | 20 | 19 | 4 | 2 | 62 | 58 | |
| 58.33% | 18.52% | 38.46% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 136 | 11 | 23 | 47.83% | 12 | 20 | 60% | 10 | 11 | 90.91% | 2 | 16 | 18 | 14 | 8 | 8 | 12 | 0 | 68 | 83 | 
| KK Teodo | 131 | 14 | 27 | 51.85% | 3 | 15 | 20% | 3 | 8 | 37.5% | 10 | 19 | 29 | 11 | 12 | 11 | 4 | 2 | 40 | 45 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Beroe | 64 | 3 | 4 | 75% | 1 | 6 | 16.67% | 8 | 12 | 66.67% | 1 | 9 | 10 | 6 | 12 | 5 | 3 | 0 | 17 | 21 | 
| KK Teodo | 69 | 7 | 9 | 77.78% | 2 | 12 | 16.67% | 2 | 5 | 40% | 3 | 5 | 8 | 6 | 8 | 8 | 0 | 0 | 22 | 13 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 

 
	








