Balkan League Final Four | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
7 Apr 19 | vs. KS Teuta | 82 : 68 | * | 39 | 6 | 12 | 50.00 % | 5 | 11 | 45.45 % | 4 | 4 | 100.00 % | 0 | 3 | 3 | 1 | 5 | 2 | 3 | 0 | 31 | 24 |
6 Apr 19 | vs. BC Akademik Plovdiv | 79 : 74 | * | 40 | 3 | 10 | 30.00 % | 2 | 8 | 25.00 % | 6 | 8 | 75.00 % | 0 | 7 | 7 | 2 | 1 | 2 | 1 | 0 | 18 | 11 |
Balkan League Regular season | |||||||||||||||||||||||
Date | Opponent | Result | GS | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||||||||
O | D | Tot | |||||||||||||||||||||
19 Mar 19 | vs. BC Beroe | 100 : 104 | * | 34 | 7 | 11 | 63.64 % | 4 | 6 | 66.67 % | 2 | 2 | 100.00 % | 1 | 6 | 7 | 3 | 3 | 4 | 2 | 0 | 28 | 30 |
12 Mar 19 | @ KB Bashkimi | 77 : 92 | * | 31 | 6 | 9 | 66.67 % | 2 | 3 | 66.67 % | 2 | 2 | 100.00 % | 2 | 7 | 9 | 4 | 2 | 4 | 1 | 2 | 20 | 28 |
8 Mar 19 | @ BC Barsy Atyrau | 70 : 83 | * | 36 | 3 | 4 | 75.00 % | 3 | 8 | 37.50 % | 5 | 6 | 83.33 % | 1 | 10 | 11 | 2 | 1 | 3 | 1 | 1 | 20 | 25 |
26 Feb 19 | vs. KK Kozuv | 89 : 85 | * | 15 | 1 | 1 | 100.00 % | 0 | 3 | 0.00 % | 0 | 2 | 0.00 % | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 2 | -1 |
6 Feb 19 | vs. KS Teuta | 90 : 62 | * | 25 | 5 | 9 | 55.56 % | 4 | 7 | 57.14 % | 2 | 2 | 100.00 % | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 24 | 23 |
31 Jan 19 | vs. BC Barsy Atyrau | 85 : 72 | * | 37 | 4 | 7 | 57.14 % | 2 | 5 | 40.00 % | 4 | 4 | 100.00 % | 1 | 9 | 10 | 1 | 1 | 1 | 5 | 0 | 18 | 27 |
22 Jan 19 | @ BC Beroe | 91 : 81 | * | 38 | 7 | 15 | 46.67 % | 2 | 5 | 40.00 % | 2 | 2 | 100.00 % | 3 | 4 | 7 | 1 | 2 | 4 | 4 | 0 | 22 | 19 |
8 Jan 19 | @ KK Kozuv | 57 : 77 | 32 | 2 | 4 | 50.00 % | 1 | 4 | 25.00 % | 2 | 2 | 100.00 % | 0 | 5 | 5 | 0 | 3 | 2 | 2 | 2 | 9 | 11 | |
3 Jan 19 | @ BC Akademik Plovdiv | 82 : 77 | * | 29 | 1 | 7 | 14.29 % | 0 | 3 | 0.00 % | 2 | 2 | 100.00 % | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 2 |
18 Dec 18 | vs. KB Bashkimi | 96 : 70 | * | 18 | 2 | 4 | 50.00 % | 0 | 2 | 0.00 % | 0 | 0 | 0.00 % | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 4 | 10 |
11 Dec 18 | @ KS Teuta | 61 : 70 | * | 33 | 6 | 9 | 66.67 % | 2 | 6 | 33.33 % | 1 | 2 | 50.00 % | 2 | 8 | 10 | 1 | 2 | 3 | 1 | 1 | 19 | 21 |
4 Dec 18 | vs. BC Akademik Plovdiv | 89 : 74 | 18 | 1 | 3 | 33.33 % | 0 | 1 | 0.00 % | 0 | 0 | 0.00 % | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 2 | -1 |
Stats Glossary | |||||
MPG | Minutes played | Tot | Total rebounds | ST | Steals |
M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
O | Offensive rebounds | PF | Personal fouls | Pts | Points |
D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) |
Next Game
Schedule
No Games Scheduled |
All times are local time
Standings
Delasport Balkan League 2023/2024 Regular Season | |||
1 | KB Sigal Prishtina | 8 - 2 | 18 |
2 | PAYABL EKA AEL | 6 - 4 | 16 |
3 | KB Peja | 6 - 4 | 16 |
4 | KK Lovcen 1947 | 4 - 6 | 14 |
5 | KK Plevlja | 0 - 8 | 8 |